

JIUZHOU Axle
Website:liangshanjiuzhou.com
Email:969594273@qq.com
Foreign trade sales hotline:
+86 153 3547 0456
Domestic sales hotline:
+86 165 6155 6789
After sales service hotline:
+86 153 3547 0456
American type external axle
Model Number:A10TFAJ04N05
USA Type Outboard Trailer Axle – Durable & Easy-to-Service Design for Heavy-Duty Trailers
Byword:American outboard axle,outboard trailer axle,U.S. type trailer axle,heavy-duty trailer axle,easy service axle,American type trailer axle,lowbed trailer axle,container chassis axle,freight trailer axle
Classification: Products Trailer Axles American Type Axles
E-mail:969594273@qq.com

1.Easy-to-Service Outboard Drum Design
The outboard-style drum brake system makes maintenance more accessible—ideal for trailers operating in rugged or remote environments where quick repairs are essential.
2.Strong & Reliable Axle Structure
Made with high-strength seamless tubing and precision-forged spindles, this axle is engineered to handle heavy loads and long distances with reduced risk of deformation.
3.Dual Lubrication Options
Compatible with both grease-lubricated and oil-lubricated hub systems, allowing adaptation to various regional preferences, road conditions, and operational needs.
4.Broad Market Adaptability
Designed to integrate with 71.5”, 77.5”, and 85.5” suspension setups, this axle suits a wide range of trailer types, including those used in freight, farming, and light industrial transport across diverse international markets.

| Model | Max. Capacity (T) | Axle Beam Size | Brake(mm) | Plate spring spacing (mm) | Center distance of chamber(mm) | Track(mm) | Studs(mm) | P.C.D(mm) | oH | Ttal Length(mm) | Recommender Wheel |
| A10TFAJ04N05 | 10 | 150*150 | o420x125 | ≥990 | 490 | 1820 | 10*M22*1.5 | 285.75 | 221 | 2215 | 7.5v-20 |
| A12TFAJ04N06 | 12 | 150*150 | o420x155 | ≥940 | 490 | 1820 | 10*M27*1.5 | 285.75 | 221 | 2155 | 7.5v-20 |
| A13TYAA05N01 | 13 | o127 | o420x180 | ≥930 | 368 | 1820 | 10*M20*1.5 | 285.75 | 221 | 2165 | 7.5v-20 |
| A13TYAAOINO1 | 13 | o127 | o420x180 | ≥930 | 368 | 1820 | 10*M22*1.5 | 335 | 281 | 2165 | 7.5v-20 |
| A13TFAJ07N01 | 13 | 150*150 | o420x180 | ≥930 | 490 | 1840 | 10*M22*1.5 | 285.75 | 221 | 2115 | 7.5v-20 |
| A13TFAAO5N01 | 13 | 150*150 | o420x180 | ≥940 | 390 | 1840 | 10*M22*1.5 | 285.75 | 221 | 2185 | 7.5v-20 |
| A13TFAA0IN01 | 13 | 150*150 | o420x180 | ≥940 | 390 | 1840 | 10*M22*1.5 | 335 | 281 | 2185 | 7.5v-20 |
| A14TFAAOIN03 | 14 | 150*150 | o420x220 | ≥940 | 350 | 1840 | 10*M22*1.5 | 335 | 281 | 2185 | 7.5v-20 |
| A1STYABOINOI | 15 | o127 | o420x180 | ≥940 | 396 | 1850 | 10*M22*1.5 | 335 | 281 | 2200 | 8.0V20 |
| A15TFABOIN01 | 15 | 150*150 | o420x180 | ≥940 | 396 | 1850 | 10*M24*1.5 | 335 | 281 | 2200 | 8.0V20 |
| A16TYABOIN03 | 16 | o127 | o420x220 | ≥940 | 354 | 1850 | 10*M24*1.5 | 335 | 281 | 2200 | 8.0V20 |
| A16TFABOIN03 | 16 | 150*150 | o420x220 | ≥940 | 354 | 1850 | 10*M24*1.5 | 335 | 281 | 2200 | 8.0V20 |
| A20TFAC02N03 | 20 | 150*150 | o420x220 | ≥940 | 354 | 1850 | 10*M24*1.5 | 335 | 281 | 2270 | 8.5V20 |
| A25TFAE02N03 | 20 | 150*150 | o420x220 | ≥940 | 340 | 1850 | 10*M24*1.5 | 335 | 281 | 2230 | 8.5V20 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.



















