Steel Wheel Rims for Trailers


JIUZHOU Axle
Website:liangshanjiuzhou.com
Email:969594273@qq.com
Foreign trade sales hotline:
+86 153 3547 0456
Domestic sales hotline:
+86 165 6155 6789
After sales service hotline:
+86 153 3547 0456
Steel wheel rim
Model Number:8.5-20
Steel wheel rims are the most durable and cost‑effective wheel solution for trailers, widely used in logistics transportation, construction transport, container trailers and heavy‑duty applications. Compared with aluminum rims, steel rims provide superior strength, easier maintenance and greater reliability in rugged environments.
Steel wheel rims are widely used in:
• Flatbed trailers
• Container transport trailers
• Heavy‑duty logistics vehicles
• Industrial transport fleets
• Agriculture trailers

Why Choose Our Steel Wheel Rims
Our steel wheel rims are engineered with high‑strength steel and precision machining to provide a perfect balance of durability, reliability and cost‑efficiency. Designed for demanding transport conditions and heavy loads, our rims offer consistent performance, easy serviceability and compatibility with global trailer systems.
1.Durable Steel Construction
Made from high-quality steel to withstand high loads and tough road conditions without deformation.
2.Durable Material
Finished with anti-rust paint or powder coating to resist corrosion from moisture, mud, and road salts.
3.Wide Application
Suitable for transport, agricultural, and industrial trailers, fitting standard hub and axle systems.
4.Easy Installation & Care
Designed for quick mounting, easy cleaning, and cost-effective maintenance.
What Are Steel Wheel Rims?
Steel wheel rims are wheels made from high‑strength steel, designed to withstand heavy loads and harsh travel conditions. Due to their rugged construction and ease of manufacturing, steel rims have become the standard wheel option for trailers around the world.
| Size | Offset | Center hole | P.C.D | Bolt hole | Tire |
| 8.5-20 | 175 | 281 | 335 | 10*26 | 12.00-20 |
| 8.5-24 | 180 | 281 | 335 | 10*26 | 12.00-24 |
| 8.00V-20 | 173 | 281 | 335 | 10*26 | 12.00-20 |
| 7.50V-20 | 165 | 281 | 335 | 10*26 | 10.00-20 |
| 7.50V-20 | 165 | 281 | 335 | 10*26 | 10.00-20 |
| 7.00T-20 | 9.00-20 | ||||
| 6.50-20 | 8.25-20 | ||||
| 6.50-16 | 7.50/8.25-16 | ||||
| 6.00G-16 | 7.00-16 | ||||
| 5.5FX16 | 64 | 102 | 161 | 6*20 | 7.50-16 |
| 17.5X6.00 | 127 | 160 | 205 | 6*21 | 8R17.5 |
| 17.5X6.00 | 135 | 164 | 222.25 | 6*32 | 8R17.5 |
| 17.5X6.00 | 135 | 176 | 225 | 10*26 | 8R17.5 |
| 17.5X6.00 | 118 | 150 | 208 | 5*32 | 8R17.5 |
| 17.5X6.75 | 135 | 160 | 205 | 6*21 | 9R17.5 |
| 17.5X6.75 | 127 | 164 | 222.25 | 6*32 | 9R17.5 |
| 17.5X6.75 | 153 | 176 | 225 | 10*26 | 9R17.5 |
| 17.5X6.75 | 135 | 176 | 225 | 10*26 | 9R17.5 |
| 17.5X6.75 | 142 | 221 | 275 | 8*24 | 9R17.5 |
| 19.5X6.00 | 135 | 164 | 222.25 | 6*32 | 8R19.5 |
| 19.5X6.00 | 135 | 221 | 275 | 8*24 | 8R19.5 |
| 19.5X6.75 | 145 | 164 | 222.25 | 6*32 | 9R19.5 |
| 19.5X6.75 | 145 | 221 | 275 | 8*24 | 9R19.5 |
| 19.5X6.75 | 152 | 221 | 275 | 8*24 | 9R19.5 |
| 19.5X6.75 | 140 | 163 | 222.25 | 6*32 | 9R19.5 |
| 19.5X6.75 | 140 | 214 | 275 | 8*32 | 9R19.5 |
| 19.5X7.50 | 152 | 221 | 275 | 8*24 | 10R19.5 |
| 19.5X8.25 | 165 | 176 | 225 | 10*26 | 11R19.5 |
| 19.5X8.25 | 165 | 221 | 275 | 8*24 | 11R19.5 |
| 22.5X7.50 | 169 | 281 | 335 | 10*26 | 10R22.5 |
| 22.5X7.50 | 165 | 281 | 335 | 10*26 | 10R22.5 |
| 22.5X8.25 | 171 | 281 | 335 | 10*26 | 11R22.5 |
| 22.5X9.00 | 165 | 281 | 335 | 10*27 | 12R22.5 |
| 22.5X9.00 | 0 | 281 | 335 | 10*26 | 12R22.5 |
| 22.5X9.75 | 180 | 281 | 335 | 10*26 | 13R22.5 |
| 22.5X11.75 | 0 | 281 | 335 | 10*26 | 385/65R22.5 |
| 22.5X11.75 | 120 | 281 | 335 | 10*26 | 385/65R22.5 |
| 22.5X13.00 | 0 | 281 | 335 | 10*26 | 425/65R22.5 |
| 22.5X14.00 | 0 | 281 | 335 | 10*26 | 425/65R22.5 |
| 24.5X7.5 | 165 | 281 | 335 | 10*26 | 10R24.5 |
| 24.5X8.25 | 168 | 281 | 335 | 10*26 | 11R24.5 |
| 24.5X9.00 | 175 | 281 | 335 | 10*26 | 12R24.5 |
Key Features of Steel Wheel Rims
• High load capacity for heavy trailers
• Durable steel construction for extended service life
• Cost‑effective solution for logistics fleets
• Easy maintenance and repair
• Wide availability and compatibility
Steel vs Aluminum Wheel Rims
Feature Steel Wheel Rims Aluminum Wheel Rims
Weight Heavier Lighter
Cost Lower Higher
Strength Very high Moderate
Corrosion Resistance Moderate (can be painted) High
Heat Dissipation Moderate Better
Application Heavy‑duty & rugged use Fuel efficient / specialized
Explanation:
Steel rims are perfect for rugged transport and industrial applications due to their robust structure and cost efficiency. Aluminum rims are lighter and better for fuel economy, but they cost more.



















