

JIUZHOU Axle
Website:liangshanjiuzhou.com
Email:969594273@qq.com
Foreign trade sales hotline:
+86 153 3547 0456
Domestic sales hotline:
+86 165 6155 6789
After sales service hotline:
+86 153 3547 0456
Spoke axle
Model Number:JZS10Y70S121820
This type of axle allows easier inspection of wheel and brake components due to its open-spoke hub design.
Byword:Spoke trailer axle ,Steel spoke axle,Agricultural trailer axle,Heavy load trailer axle,Utility trailer axle,Trailer axle with spoke hub,trailer axle with spoke wheels,corrosion resistant spoke axle
Classification: Products Trailer Axles Spoke Axles
E-mail:969594273@qq.com

1.Lightweight Spoked Wheel Design
The spoked structure minimizes overall axle weight, improving vehicle efficiency while maintaining necessary strength for heavy loads.
2.Durable Steel Axle Beam
Constructed with high-strength steel, the axle beam offers excellent resistance to bending and torsional forces in various operating conditions.
3.Grease-Lubricated Hubs
Equipped with grease-lubricated hubs that facilitate easy maintenance and reduce friction, resulting in longer service intervals.
4.Wide Suspension Compatibility
Designed to fit a range of suspension widths, the axle integrates seamlessly into different trailer models for flexible application.

| Model | Capacity(T) | Axle Beam Size | Brake(mm) | Track | Distance of Spring(mm) | Distance of Brake Chamber(mm) | Wheel Fixing | Total Length(mm) | Recommended | Axle Weight(kg) | |||||
| Stud | P.C.D(mm) | H(mm) | |||||||||||||
| JZS10Y70S121820 | 10 | o127 | S420*180 | 1820 | ≥950 | 365 | 6*3/4″10 | 11.25″ | 9.44″ | ~2170 | Six Spoke Wheel8.0-20 | 350~400 | |||
| JZS10K70S121820 | 10 | 127*127 | S420*180 | 1820 | ≥950 | 365 | 6*3/4″10 | 11.25″ | 9.44″ | ~2170 | Six Spoke Wheel8.0-20 | 350~400 | |||
| JZS11Y70S141850 | 11 | o127 | S420*180 | 1850 | ≥980 | 395 | 6*3/4″10 | 11.25″ | 9.44″ | ~2200 | Six Spoke Wheel8.0-20 | 350~400 | |||
| JZS11Y70S141820 | 11 | o127 | S420*180 | 1820 | ≥950 | 365 | 6*3/4″10 | 11.25″ | 9.44″ | ~2170 | Six Spoke Wheel8.0-20 | 350~400 | |||
| JZS11Y70S141820 | 11 | o127 | S420*180 | 1820 | ≥950 | 365 | 6*3/4″10 | 11.25″ | 9.44″ | ~2170 | Six Spoke Wheel8.0-20 | 350~400 | |||
| JZS12Y70S171820 | 12 | o127 | S420*180 | 1820 | ≥950 | 365 | 6*3/4″10 | 11.25″ | 9.44″ | ~2170 | Six Spoke Wheel8.0-20 | 350~400 | |||
| JZS12Y70S171840 | 12 | o150 | S420*180 | 1840 | ≥980 | 367 | 6-M20*2 | 11.25″ | 9.44″ | ~2190 | Six Spoke Wheel8.0-20 | 350~400 | |||
| JZS12Y70S171840(T) | 12 | o150 | S420*180 | 1840 | ≥980 | 253 | 6-M20*2 | 11.25″ | 9.44″ | ~2136 | Six Spoke Wheel8.0-20 | 350~400 | |||
| JZS13Y70S181840 | 13 | o150 | S420*180 | 1840 | ≥940 | 385 | 6*3/4″10 | 11.25″ | 9.44″ | ~2190 | Six Spoke Wheel8.5-24 | 350~400 | |||
| JZS14Y70S211840 | 14 | o150 | S420*200 | 1850 | ≥900 | 265 | 6-M20*2 | 11.25″ | 9.44″ | ~2300 | Six Spoke Wheel8.5-24 | 350~400 | |||
| JZS18Y70S251840 | 18 | o150 | S420*180 | 1840 | ≥900 | 255 | 6-M20*2 | 11.25″ | 9.44″ | ~2240 | Six Spoke Wheel8.5-24 | 350~400 | |||
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.










