

JIUZHOU Axle
Website:liangshanjiuzhou.com
Email:969594273@qq.com
Foreign trade sales hotline:
+86 153 3547 0456
Domestic sales hotline:
+86 165 6155 6789
After sales service hotline:
+86 153 3547 0456
Single air chamber
Model Number:T30
Single brake chambers are widely used in trailer braking systems worldwide. They are essential for safe, reliable, and cost-effective transport solutions.
Byword:Trailer Brake Chamber, Single Brake Chamber, Air Brake Parts, Heavy Duty Trailer Brake
Classification: Products Trailer Brake Air Chambers Single Air Chambers
E-mail:969594273@qq.com

1.Durable Construction
The trailer single brake chamber is built with high-strength stamped steel housing, designed to withstand high air pressure and frequent braking cycles.
2.Stable Performance
Ensures consistent braking force and safety, reducing the risk of brake failure during heavy-duty transport.
3.Universal Fit
Compatible with multiple trailer types including American and German standards, supporting easy replacement and installation.
4.Extended Service Life
Treated with anti-corrosion coating and equipped with quality diaphragms, providing durability even in tough road and weather conditions.

| Single chamber model and specifications | |||||||
| Item NO. | Stroket | Push rod thread length | Push rod thread | Air nozzle thread | Installation screw thread | Angle between clamp and installation screw | |
| T9 | 44.5 | 130±3 | 1/2″-20UNF | 1/4″-18NPTF | 7/16″-14UNC | 45 | |
| T12 | 44.5 | 130±3 | 1/2″-20UNF | 3/8″-18NPTF | 7/16″-14UNC | 45 | |
| T16 | 57 | 160±3 | 1/2″-20UNF | 3/8″-18NPTF | 7/16″-14UNC | 135 | |
| T20 | 57 | 200±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 45 | |
| T20MB | 57 | 200±4 | M16*1.5 | M16*1.5 | M16*1.5 | 45 | |
| T20L | 76 | 237±5 | M16*1.5 | M16*1.5 | M16*1.5 | 45 | |
| T24 | 64 | 206±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 45 | |
| T24MB | 64 | 209±4 | M16*1.5 | M16*1.5 | M16*1.5 | 45 | |
| T24L | 75 | 200±3 | M16*1.5 | M16*1.5 | M16*1.5 | 0 | |
| T24LS | 80 | 186±3 | 5/8″-18UNF2A | 3/8″-18NPTF | M16*1.5 | 45 | |
| T30 | 64 | 255±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 45 | |
| T30MB1 | 64 | 255±4 | M16*1.5 | M16*1.5 | M16*1.5 | 45 | |
| T30EY2 | 64 | 190±3 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 45 | |
| T30MB | 64 | 50 | M16*1.5 | 3/8″-18NPTF | M16*1.5 | 45 | |
| T30MY | 64 | 50 | M16*1.5 | 3/8″-18NPTF | M16*1.5 | 45 | |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.



















