

JIUZHOU Axle
Website:liangshanjiuzhou.com
Email:969594273@qq.com
Foreign trade sales hotline:
+86 153 3547 0456
Domestic sales hotline:
+86 165 6155 6789
After sales service hotline:
+86 153 3547 0456
Oil lubricated axle
Model Number:JZS10.2Y83O351816
Heavy-duty oil-lubricated trailer axle with sealed hub system. Ideal for high-speed and long-distance transport trailers.
Byword:Oil Lubricated Trailer Axle ,Oil Bath Axle,Oil Lubrication Axle,Oil Hub Axle,Trailer Axle with Oil Lubricated Hubs,Oil Seal Trailer Axle,Oil Lubricated Bearing Axle,Oil-Lubricated Axle Assembly,Oil System Axle for Trailers
Classification: Products Trailer Axles Oil Lubricated Axles
E-mail:969594273@qq.com

1.New brake system
Featuring mechanical and thermal sta-bility, low peak stress,low noise and other advantyage, the brake is sensitive and efficlent and increases the braking caoacity greatly by 30%.
2.Long servince life oil seal
Hig-temperature resitant and long service life oil seal effectivety prevents dust and moisture from entering the wheel cavity.
3.High-precision hub
High precision hub unit ensures accu-rate pre assmbly of bearing and even bearing load,When the hub is disassem-bled,the circlip keeps the oil seal together with the bearing inside the hub to ensure the integrity and cleanliness of the hub assmbly.
4.Easy disassembly and assembly
It is easy to assemble and disassemble the hub system, so the replacement of the brake pad is very simple.

| Model | Max. Capacity(T) | Wheel Track (mm) | Center Distance of Brake Chamber | Axle Tube(mm) | Brake(mm) | Brake(mm) | Studs(mm) | P.C.D(mm) | H(mm) | Hole Diameter (mm) |
| JZS10.2Y83O351816 | 22500LBS/10.2T | 71.5″/1816mm | 365 | φ127 | φ420*180 | 420*180 | 10*M22*1.5 | φ285.75 | 220 | 220 |
| JZS10.2Y83O351968 | 22500LBS/10.2T | 77.5″/1968mm | 365 | φ127 | φ420*180 | 420*180 | 10-M22*1.5 | φ285.75 | 220 | 220 |
| JZS10.2Y30O351816 | 22500LBS/10.2T | 71.5″/1816mm | 365 | φ127 | φ420*180 | 420*180 | 10-M22*1.5 | φ335 | 281 | 281 |
| JZS10.2Y30O351968 | 22500LBS/10.2T | 77.5″/1968mm | 365 | φ127 | φ420*180 | 420*180 | 10-M22*1.5 | φ335 | 281 | 281 |
| JZS13.6Y30O351816 | 30000LBS/13.6T | 71.5″/1816mm | 365 | φ127 | φ420*180 | 420*180 | 10-M22*1.5 | φ285.75 | 220 | 220 |
| JZS13.6Y30O451968 | 30000LBS/13.6T | 77.5″/1968mm | 365 | φ127 | φ420*180 | 420*180 | 10-M22*1.5 | φ285.75 | 220 | 220 |
| JZS13.6Y30O451816 | 30000LBS/13.6T | 71.5″/1816mm | 365 | φ127 | φ420*180 | 420*200 | 10-M22*1.5 | φ335 | 281 | 281 |
| JZS13.6Y30O451968 | 30000LBS/13.6T | 77.5″/1968mm | 365 | φ127 | φ420*180 | 420*180 | 10-M22*1.5 | φ335 | 281 | 281 |
| JZS13Y30O421840 | 13T | 1840mm | 365 | φ150 | φ420*180 | 10-M22*1.5 | φ335 | 281 | 281 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.











