

JIUZHOU Axle
Website:liangshanjiuzhou.com
Email:969594273@qq.com
Foreign trade sales hotline:
+86 153 3547 0456
Domestic sales hotline:
+86 165 6155 6789
After sales service hotline:
+86 153 3547 0456
Iron wheel rim
Model Number:JZI2251
Steel wheel rims are widely used in global logistics and transport trailers. Our rims are trusted in South America and worldwide for their strength and reliability.
Byword:Trailer Steel Wheel, Truck Rim, Heavy Duty Trailer Wheels, Steel Rims
Classification: Products Trailer wheel rim Iron wheel rim
E-mail:969594273@qq.com

1.Durable Steel Construction
Made from high-quality steel to withstand high loads and tough road conditions without deformation.
2.Protective Coating
Finished with anti-rust paint or powder coating to resist corrosion from moisture, mud, and road salts.
3.Wide Application
Suitable for transport, agricultural, and industrial trailers, fitting standard hub and axle systems.
4.Easy Installation and Care
Designed for quick mounting, easy cleaning, and cost-effective maintenance.
| Item No. | size | P.C.D.(mm) | Stud(mm) | C.B(mm) | Disk(mm) | Inset(mm) | Weight (kg) | Maxload |
| MT051 | 22.5×9.0 | 335 | 26.75/32.5 | 281.2 | 23.5 | 152.5 | 24.6 | 4125 |
| MT044 | 22.5×9.0 | 335 | 26.75/32.5 | 281.2 | 24.5 | 154 | 26.2 | 4125 |
| MT024 | 22.5×8.25 | 335 | 26.5/32.5 | 281.2 | 24 | 144.5 | 24 | 3650 |
| MT033 | 22.5×7.5 | 275 | 26/24/30.5 | 221.1 | 25 | 137 | 25 | 3550 |
| 275 | 32.5/26/24 | 221.1 | 23 | 138 | 24.7 | 3350 | ||
| MT045 | 22.5×6.75 | 275 | 32.5 | 221.1 | 22 | 128 | 22.7 | 2800 |
| MT036 | 19.5×7.5 | 275 | 24.5/32.5 | 222.1 | 21 | 134 | 17.5 | 3000 |
| MT047 | 19.5×7.5 | 275 | 30 | 222.1 | 22 | 133.5 | 18.2 | 3000 |
| MT038 | 19.5×6.75 | 275 | 24.5 | 222.1 | 21 | 120 | 17 | 2500 |
| MT042 | 17.5×6.75 | 222.25 | 32.5 | 162.2 | 21 | 120 | 14.7 | 2000 |
| MT034 | 17.5×6.0 | 205 | 26/2126 | 161 | 19 | 109 | 13.9 | 1750 |
| 222.25 | 26 | 162 | ||||||
| MT048 | 17.5×6.0 | 222.25 | 26 | 162 | 19 | 109 | 14.9 | 1750 |
| MT025 | 16×5.5K | 190 | 20.5SR22 | 140 | 14.5 | 101.5 | 9.4 | 1500 |
| MT031 | 16×5.5K | 190 | 20.5SR22 | 140 | 14.5 | 101.5 | 9.3 | 1500 |
| MT043 | 16×5.5K | 222.25 | 24 | 161 | 14.5 | 101 | 9.0 | 1500 |
| MT049 | 16×5.5J | 222.25 | 24 | 161 | 15 | 101 | 9.0 | 1500 |
| MT037 | 16×6.0J | 203.2 | 21 | 140 | 15 | 105 | 9.4 | 1500 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.



















