

JIUZHOU Axle
Website:liangshanjiuzhou.com
Email:969594273@qq.com
Foreign trade sales hotline:
+86 153 3547 0456
Domestic sales hotline:
+86 165 6155 6789
After sales service hotline:
+86 153 3547 0456
Dual air chamber
Model Number:T30
Double Brake Chamber combines service brake + parking/ emergency brake in one unit.
Provides stronger braking force, safer performance for heavy-duty trailers.
Byword:double brake chamber, spring brake chamber, dual air brake chamber, trailer brake chamber heavy duty,S-cam brake actuator
Classification: Products Trailer Brake Air Chambers Dual Air Chambers
E-mail:969594273@qq.com

1.Combined Service & Parking Brake
Integrates a service chamber and a spring (parking/emergency) chamber in one unit, providing both daily braking and parking protection with fewer components.
2.Strong Braking Force for Heavy Loads
Dual-chamber design delivers higher output force, ensuring stable and powerful braking for heavy-duty trailers, long-distance transport, and steep terrain.
3.Automatic Emergency Braking (Spring Brake Safety)
If air pressure drops or fails, the built-in heavy spring automatically applies the brake, preventing vehicle roll-away and improving overall safety.
4.Durable Construction & Long Service Life
Reinforced steel housing, corrosion-resistant coating, and high-strength diaphragm ensure reliable performance under harsh road conditions and extended operation cycles.

| Single chamber model and specifications | |||||||
| Item NO. | Stroket | Push rod thread length | Push rod thread | Air nozzle thread | Installation screw thread | Angle between clamp and installation screw | |
| T9 | 44.5 | 130±3 | 1/2″-20UNF | 1/4″-18NPTF | 7/16″-14UNC | 45 | |
| T12 | 44.5 | 130±3 | 1/2″-20UNF | 3/8″-18NPTF | 7/16″-14UNC | 45 | |
| T16 | 57 | 160±3 | 1/2″-20UNF | 3/8″-18NPTF | 7/16″-14UNC | 135 | |
| T20 | 57 | 200±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 45 | |
| T20MB | 57 | 200±4 | M16*1.5 | M16*1.5 | M16*1.5 | 45 | |
| T20L | 76 | 237±5 | M16*1.5 | M16*1.5 | M16*1.5 | 45 | |
| T24 | 64 | 206±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 45 | |
| T24MB | 64 | 209±4 | M16*1.5 | M16*1.5 | M16*1.5 | 45 | |
| T24L | 75 | 200±3 | M16*1.5 | M16*1.5 | M16*1.5 | 0 | |
| T24LS | 80 | 186±3 | 5/8″-18UNF2A | 3/8″-18NPTF | M16*1.5 | 45 | |
| T30 | 64 | 255±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 45 | |
| T30MB1 | 64 | 255±4 | M16*1.5 | M16*1.5 | M16*1.5 | 45 | |
| T30EY2 | 64 | 190±3 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 45 | |
| T30MB | 64 | 50 | M16*1.5 | 3/8″-18NPTF | M16*1.5 | 45 | |
| T30MY | 64 | 50 | M16*1.5 | 3/8″-18NPTF | M16*1.5 | 45 | |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.



















