

JIUZHOU Axle
Website:liangshanjiuzhou.com
Email:969594273@qq.com
Foreign trade sales hotline:
+86 153 3547 0456
Domestic sales hotline:
+86 165 6155 6789
After sales service hotline:
+86 153 3547 0456
Aluminum wheel rim
Model Number:JZ051
The aluminum wheel rim reduces trailer weight, improves fuel efficiency, and enhances durability, making it ideal for heavy-duty semi-trailers and long-haul transport.
Byword:Trailer Aluminum Wheel Rim, Heavy-Duty Aluminum Rim, Semi-Trailer Wheels, Lightweight Trailer Wheel, Commercial Trailer Parts
Classification: Products Trailer Wheel Rims Aluminum Wheel Rims
E-mail:969594273@qq.com

1.Lightweight & Durable
Manufactured from high-grade aluminum alloy, offering excellent load capacity while significantly reducing trailer weight for better fuel efficiency.
2.Corrosion Resistance
Anodized or polished finish provides strong protection against rust, moisture, and road chemicals, ideal for long-term outdoor use.
3.Precision Fit
CNC-machined mounting holes and surfaces ensure a secure fit and smooth rotation, minimizing vibration and improving tire life.
4.Versatile Application
Compatible with a wide range of trailers, including cargo, flatbed, tanker, and agricultural models, supporting multiple axle specifications.
| Item No. | Wheel | Weight/kg | Max.Load/kg | Max.load/lbs | Inset/mm | Disk/mm | P.C.D/mm | Stud/mm | C.B/mm | Valve | Type |
| JZ051 | 22.5X9.0 | 24.6 | 4125 | 9094 | 152.5 | 23.5 | 335 | 26.75/32.5 | 281.2 | 70MS-7 | 315/80 R22.5 |
| JZ044 | 22.5X9.0 | 26.2 | 4125 | 9094 | 154 | 24.5 | 335 | 26.75/32.5 | 281.2 | 70MS-7 | 315/80 R22.5 |
| JZ024 | 22.5X8.25 | 24 | 3650 | 8047 | 144.5 | 24 | 335 | 26.5/32.5 | 281.2 | 70MS-7 | 295/80 R22.5 |
| JZ033 | 22.5X7.5 | 25 | 3550 | 7826 | 137 | 25 | 275 | 26/24/30.5 | 221.1 | V3-20-1AA | 275/80 R22.5 |
| JZ033 | 22.5X7.5 | 24.7 | 3350 | 7385 | 138 | 23 | 275 | 32.5/26/24 | 221.1 | V3-20-1AA | 275/80 R22.5 |
| JZ045 | 22.5X6.75 | 22.7 | 2800 | 6173 | 128 | 22 | 275 | 32.5 | 221.1 | V3-20-1AA | 255/80 R22.5 |
| JZ036 | 19.5X7.5 | 17.5 | 3000 | 6614 | 134 | 21 | 275 | 24.5/32.5 | 221.1 | V3-20-1AA | 285/70 R19.5 |
| JZ047 | 19.5X7.5 | 18.2 | 3000 | 6614 | 133.5 | 22 | 275 | 30 | 221.1 | 70MS-7 | 285/70 R19.5 |
| JZ038 | 19.5X6.75 | 17 | 2500 | 5512 | 120 | 21 | 275 | 24.5 | 221.1 | V3-20-1AA | 245/70 R19.5 |
| JZ042 | 17.5X6.75 | 14.7 | 2000 | 4409 | 120 | 21 | 222.25 | 32.5 | 162.2 | V3-20-1AA | 9.5R17.5 |
| JZ034 | 17.5X6.0 | 13.9 | 1750 | 3858 | 109 | 19 | 205 | 26/21 | 161 | V3-20-1AA | 9.5R17.5-18 |
| JZ034 | 17.5X6.0 | 13.9 | 1750 | 3858 | 109 | 19 | 222.25 | 26 | 162 | V3-20-1AA | 9.5R17.5-18 |
| JZ048 | 17.5X6.0 | 14.9 | 1750 | 3858 | 109 | 19 | 222.25 | 26 | 162 | 70MS-7 | 9.5R17.5-18 |
| JZ025 | 16X5.5K | 9.4 | 1500 | 3307 | 101.5 | 14.5 | 190 | 20.5SR22 | 140 | PVR181 | 215/85 R16 |
| JZ031 | 16X5.5K | 135 | 1500 | 3307 | 101.5 | 14.5 | 190 | 20.5SR22 | 140 | PVR181 | 215/85 R16 |
| JZ043 | 16X5.5K | 9.0 | 1500 | 3307 | 101 | 14.5 | 222.25 | 24 | 161 | PVR181 | 215/85 R16 |
| JZ049 | 16X5.5J | 9.0 | 1500 | 3307 | 101 | 15 | 222.25 | 24 | 161 | 70MS-7 | 215/85 R16 |
| JZ037 | 16X6.0J | 9.4 | 1500 | 3307 | 105 | 15 | 203.2 | 21 | 140 | PVR181 | 7.00R16TL14PR |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.



















